2019 CARTERVILLE INVITATIONAL 2019

Bowler Results for CARTERVILLE INVITATIONAL 2019 - CHS INVITE BOYS
    Bowler sort Event sort Team sort 1
sort
2
sort
3
sort
Ave
sort
High
sort
Total
sort
1 BAILEY, STAN CHS INVITE BOYS SALEM WILDCATS 135 164 203 167 203 502
2 BAKER, GAGE CHS INVITE BOYS JOHNSTON CITY INDIANS 95 91 95 93 95 281
3 BALL, DAKOTA CHS INVITE BOYS MASSAC COUNTY PATRIOTS 202 210 214 208 214 626
4 BARTON, SEBASTIAN CHS INVITE BOYS HARRISBURG BULLDOGS 152 245 191 196 245 588
5 BATCHELOR, LUKE CHS INVITE BOYS CARTERVILLE LIONS 127 108 101 112 127 336
6 BATCHELOR, RYAN CHS INVITE BOYS CARTERVILLE LIONS
7 BEAL, SETH CHS INVITE BOYS MT. VERNON RAMS 242 178 214 211 242 634
8 BEBOUT, NOLAN CHS INVITE BOYS HARRISBURG BULLDOGS
9 BEGGS, SAM CHS INVITE BOYS CENTRALIA ORPHANS 1 236 214 199 216 236 649
10 BENNETT, CONNER CHS INVITE BOYS CARBONDALE TERRIERS 157 180 168 180 337
11 BERGMAN, BROCK CHS INVITE BOYS HARRISBURG BULLDOGS 180 172 149 167 180 501
12 BESHEARS, NICK CHS INVITE BOYS STEELEVILLE SPARTANS 186 168 149 167 186 503
13 BLAYDES, ALEC CHS INVITE BOYS MT. VERNON RAMS 237 154 192 194 237 583
14 BOULDS, ELY CHS INVITE BOYS ELDORADO EAGLES 145 194 183 174 194 522
15 BROWN, ALEX CHS INVITE BOYS ELDORADO EAGLES 112 118 170 133 170 400
16 BRYANT, TIM CHS INVITE BOYS TRICO PIONEERS
17 BUSBY, SETH CHS INVITE BOYS ANNA JONESBORO WILDCATS
18 BYRD, BEN CHS INVITE BOYS ELDORADO EAGLES 135 118 204 152 204 457
19 CASH, NOAH CHS INVITE BOYS MARION WILDCATS 233 191 201 208 233 625
20 CHANEY, CARSON CHS INVITE BOYS CARBONDALE TERRIERS 127 127 146 133 146 400
21 CLARK, CODIE CHS INVITE BOYS SALEM WILDCATS 205 189 243 212 243 637
22 CONNORS, JOHN CHS INVITE BOYS CARBONDALE TERRIERS 78 144 111 144 222
23 COOKSEY, NICK CHS INVITE BOYS CENTRALIA ORPHANS 2 114 94 104 114 208
24 CRAIG, NICK CHS INVITE BOYS STEELEVILLE SPARTANS 158 203 219 193 219 580
25 CRANK, DYLAN CHS INVITE BOYS HARRISBURG BULLDOGS 181 178 119 159 181 478
26 CROSS, FELIX CHS INVITE BOYS MARION WILDCATS 148 175 161 175 323
27 CROSS, JACOB CHS INVITE BOYS ANNA JONESBORO WILDCATS
28 CURRY, PEYTON CHS INVITE BOYS SALEM WILDCATS 179 147 189 171 189 515
29 DAGNER, CHRIS CHS INVITE BOYS TRICO PIONEERS 94 100 79 91 100 273
30 DAVIS, DEVIN CHS INVITE BOYS HARRISBURG BULLDOGS 278 194 203 225 278 675
31 DOIRN, RONIN CHS INVITE BOYS STEELEVILLE SPARTANS 207 207 207 207
32 DOZIER, JACOB CHS INVITE BOYS CARTERVILLE LIONS 124 133 140 132 140 397
33 DUNFEE, TYLER CHS INVITE BOYS HERRIN TIGERS 210 223 172 201 223 605
34 EDWARDS, KEATON CHS INVITE BOYS TRICO PIONEERS 94 92 128 104 128 314
35 ELLIS, LUCAS CHS INVITE BOYS TRICO PIONEERS 129 95 103 109 129 327
36 EVANS, CHASE CHS INVITE BOYS VANDALIA VANDALS
37 FISCHER, LUCAS CHS INVITE BOYS CENTRALIA ORPHANS 2
38 FRIGO, JON CHS INVITE BOYS MASSAC COUNTY PATRIOTS 205 178 197 193 205 580
39 FURMAN, ADISON CHS INVITE BOYS STEELEVILLE SPARTANS 154 133 143 154 287
40 GARNIER, MATT CHS INVITE BOYS CENTRALIA ORPHANS 1 197 192 230 206 230 619
41 GIBBS, HUNTER CHS INVITE BOYS MARION WILDCATS 145 142 175 154 175 462
42 GLAUM, CHRISTIAN CHS INVITE BOYS MARION WILDCATS 126 126 126 126
43 GRENFELL, JOHN CHS INVITE BOYS CARBONDALE TERRIERS 182 187 191 186 191 560
44 GROSS, AARON CHS INVITE BOYS CENTRALIA ORPHANS 2 174 144 179 165 179 497
45 HARVEL, NICK CHS INVITE BOYS JOHNSTON CITY INDIANS 105 141 140 128 141 386
46 HIGGINS, HARRY CHS INVITE BOYS STEELEVILLE SPARTANS
47 HOLT, DALTON CHS INVITE BOYS MASSAC COUNTY PATRIOTS 169 212 175 185 212 556
48 HOLTGRAVE, ZACH CHS INVITE BOYS BREESE MATER DEI KNIGHTS
49 HOLZINGER, QUINTON CHS INVITE BOYS BREESE MATER DEI KNIGHTS 171 171 171 171
50 HOPKINS, ADEN CHS INVITE BOYS ANNA JONESBORO WILDCATS 171 155 149 158 171 475
51 HOUSTON, WILL CHS INVITE BOYS CARTERVILLE LIONS 115 115 115 115
52 HUFFINE, HAYDEN CHS INVITE BOYS SALEM WILDCATS 166 150 140 152 166 456
53 IRVIN, BRODY CHS INVITE BOYS HARRISBURG BULLDOGS 171 242 213 208 242 626
54 JOHNSTON, MASON CHS INVITE BOYS MT. VERNON RAMS
55 JONES, WYATT CHS INVITE BOYS ANNA JONESBORO WILDCATS 165 145 189 166 189 499
56 KIMEK, GABE CHS INVITE BOYS MT. VERNON RAMS 204 157 180 204 361
57 KING, ETHAN CHS INVITE BOYS MASSAC COUNTY PATRIOTS
58 KOCH, TOMMY CHS INVITE BOYS STEELEVILLE SPARTANS
59 LILLY, MARQUEZ CHS INVITE BOYS MARION WILDCATS
60 LOTT, DUSTIN CHS INVITE BOYS VANDALIA VANDALS
61 LOUVIER, JACOB CHS INVITE BOYS CENTRALIA ORPHANS 1 199 201 209 203 209 609
62 LUCAS, BRIGHTON CHS INVITE BOYS SALEM WILDCATS 0 0 0 0
63 LUDWIG, ZACH CHS INVITE BOYS BREESE MATER DEI KNIGHTS 133 234 191 186 234 558
64 MACK, JOSH CHS INVITE BOYS WATERLOO BULLDOGS 171 183 177 183 354
65 MANLEY, BRADEN CHS INVITE BOYS VANDALIA VANDALS 129 107 168 134 168 404
66 MARSHALL, ZACH CHS INVITE BOYS WATERLOO BULLDOGS 212 147 175 178 212 534
67 McCAGUE, CONNOR CHS INVITE BOYS CARTERVILLE LIONS 143 139 148 143 148 430
68 McDANNEL, COLE CHS INVITE BOYS MT. VERNON RAMS
69 McFARLAND, JEREMIAH CHS INVITE BOYS JOHNSTON CITY INDIANS
70 MELCHER, AARON CHS INVITE BOYS MASSAC COUNTY PATRIOTS 202 170 114 162 202 486
71 MIDDENDORF, NOAH CHS INVITE BOYS STEELEVILLE SPARTANS 168 115 143 142 168 426
72 MIFFLIN, TREVER CHS INVITE BOYS CENTRALIA ORPHANS 1 178 198 171 182 198 547
73 MILLER, BRANDON CHS INVITE BOYS ANNA JONESBORO WILDCATS 138 138 138 138
74 MILLER, KYLE CHS INVITE BOYS VANDALIA VANDALS 178 219 196 197 219 593
75 MITCHELL, JUSTIN CHS INVITE BOYS MASSAC COUNTY PATRIOTS
76 MURPHY, GAVIN CHS INVITE BOYS CENTRALIA ORPHANS 1 168 204 159 177 204 531
77 NEIER, ALEX CHS INVITE BOYS BREESE MATER DEI KNIGHTS 195 125 160 195 320
78 NELSON, DADE CHS INVITE BOYS HERRIN TIGERS
79 NORRIS, CALEB CHS INVITE BOYS JOHNSTON CITY INDIANS 157 143 103 134 157 403
80 NULL, MIKEY CHS INVITE BOYS CARTERVILLE LIONS 144 212 182 179 212 538
81 O'GUIN, RYAN CHS INVITE BOYS WATERLOO BULLDOGS 200 177 181 186 200 558
82 ODUM, ANDREW CHS INVITE BOYS ANNA JONESBORO WILDCATS 139 193 222 184 222 554
83 OGLESBY, JADEN CHS INVITE BOYS HARRISBURG BULLDOGS
84 PATTON, JOHN CHS INVITE BOYS CARBONDALE TERRIERS 130 124 127 130 254
85 PETERMEYER, JOSEPH CHS INVITE BOYS BREESE MATER DEI KNIGHTS
86 PHILLIPS, KYLE CHS INVITE BOYS VANDALIA VANDALS 135 99 141 125 141 375
87 PHOENIX, NICK CHS INVITE BOYS TRICO PIONEERS 72 115 124 103 124 311
88 PLAGE, LUKE CHS INVITE BOYS BREESE MATER DEI KNIGHTS 169 138 177 161 177 484
89 QUERTERMOUS, GARRIK CHS INVITE BOYS ELDORADO EAGLES 150 151 244 181 244 545
90 QUICK, DARRIAN CHS INVITE BOYS ANNA JONESBORO WILDCATS 130 174 160 154 174 464
91 RADTKE, ZAIN CHS INVITE BOYS MT. VERNON RAMS 209 203 169 193 209 581
92 RENNER, CORI CHS INVITE BOYS TRICO PIONEERS 89 79 107 91 107 275
93 REYNOLDS, GRAHAM CHS INVITE BOYS HERRIN TIGERS
94 RICHARDS, LANDON CHS INVITE BOYS MARION WILDCATS 194 235 185 204 235 614
95 ROBERTS, ALEX CHS INVITE BOYS CARBONDALE TERRIERS
96 SCHILLING, JOSH CHS INVITE BOYS VANDALIA VANDALS 166 125 168 153 168 459
97 SCHILLITO, LOGAN CHS INVITE BOYS JOHNSTON CITY INDIANS 189 134 147 156 189 470
98 SCHOEMAKER, KOLTON CHS INVITE BOYS CENTRALIA ORPHANS 2 133 133 133 133
99 SCHOMAKER, CONNOR CHS INVITE BOYS BREESE MATER DEI KNIGHTS 187 179 222 196 222 588
100 SELLERS, SAM CHS INVITE BOYS WATERLOO BULLDOGS 178 140 160 159 178 478
101 SMITH, HUNTER CHS INVITE BOYS STEELEVILLE SPARTANS 146 158 121 141 158 425
102 SMITH, KOLBIE CHS INVITE BOYS CENTRALIA ORPHANS 2 194 149 194 179 194 537
103 SNOWDEN, CONNER CHS INVITE BOYS CARBONDALE TERRIERS 131 176 153 153 176 460
104 SPRINGMAN, EVAN CHS INVITE BOYS VANDALIA VANDALS 120 131 124 125 131 375
105 STAPELTON, ARRON CHS INVITE BOYS CARTERVILLE LIONS 100 108 104 108 208
106 STUMPF, BRADY CHS INVITE BOYS WATERLOO BULLDOGS 215 173 194 215 388
107 SUTTON, TYLER CHS INVITE BOYS ANNA JONESBORO WILDCATS 204 170 187 204 374
108 SWAN, PEYTON CHS INVITE BOYS MT. VERNON RAMS 223 150 193 188 223 566
109 THURMAN, IZAYAH CHS INVITE BOYS MASSAC COUNTY PATRIOTS 195 169 159 174 195 523
110 TROUTT, MICAH CHS INVITE BOYS ELDORADO EAGLES 0 148 169 105 169 317
111 TROUTT, MICAH CHS INVITE BOYS MASSAC COUNTY PATRIOTS
112 TUCKER, COLE CHS INVITE BOYS CENTRALIA ORPHANS 2 168 161 130 153 168 459
113 VANCIL, DYLON CHS INVITE BOYS HERRIN TIGERS 170 193 146 169 193 509
114 VANCIL, JACKSON CHS INVITE BOYS HERRIN TIGERS 157 210 186 184 210 553
115 VANMATRE, RYLAN CHS INVITE BOYS MT. VERNON RAMS 157 157 157 157
116 VANVEGHEL, RIVER CHS INVITE BOYS WATERLOO BULLDOGS 118 170 144 170 288
117 VOGELBACHER, RYAN CHS INVITE BOYS BREESE MATER DEI KNIGHTS 190 167 156 171 190 513
118 VORHES, JAYDEN CHS INVITE BOYS HERRIN TIGERS 190 234 210 211 234 634
119 WALSH, WILL CHS INVITE BOYS JOHNSTON CITY INDIANS 100 125 144 123 144 369
120 WATT, BLAKELY CHS INVITE BOYS ELDORADO EAGLES
121 WHITE, KYLER CHS INVITE BOYS CENTRALIA ORPHANS 2 116 134 111 120 134 361
122 WILLIAMS, TY CHS INVITE BOYS MARION WILDCATS 170 182 259 203 259 611
123 WINKLER, GAVIN CHS INVITE BOYS SALEM WILDCATS 214 164 191 189 214 569
124 WOOD, BRYNNON CHS INVITE BOYS SALEM WILDCATS 0 0 0 0
125 ZOLLER, ETHAN CHS INVITE BOYS HERRIN TIGERS 204 161 176 180 204 541